<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAOA: BloggingAboutOracleApplications &#124; Everything about Oracle...and it's applications! &#187; openworld</title>
	<atom:link href="http://bloggingaboutoracleapplications.org/tag/openworld/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingaboutoracleapplications.org</link>
	<description>Everything about Oracle...and it's applications!</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenWorld 2008: Review</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2008-review/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2008-review/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 15:54:33 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2008-review/</guid>
		<description><![CDATA[General OpenWorld news Your Applications Stream The Applications stream encompasses all of Oracle&#8217;s applications product lines including Oracle E-Business Suite, and Oracle&#8217;s PeopleSoft, JD Edwards, Siebel, Hyperion, and Agile applications. In sessions for both line-of-business and technical audiences, you&#8217;ll find product information, sneak peeks at new product releases, and presentations focused on Oracle&#8217;s strategy and [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-preview/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Preview'>OpenWorld 2008: Preview</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-day-4/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Day 4'>OpenWorld 2008: Day 4</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-review/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Review'>OpenWorld 2007: Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2008-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWorld 2008: Day 4</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2008-day-4/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2008-day-4/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:33:49 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2008-day-4/</guid>
		<description><![CDATA[General Open World news Today is the closure of Open World, the end of a week where Peter R. de Vries got his Emmy, Larry found his ‘X’ and Obama and McCain discuss with Bush what ‘x’ to use for $ 700 Billion. On the Oracle Open World Blog you find more interesting news and [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-preview/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Preview'>OpenWorld 2008: Preview</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-review/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Review'>OpenWorld 2008: Review</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-day-1/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Day 1'>OpenWorld 2008: Day 1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2008-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWorld 2008: Day 3</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2008-day-3/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2008-day-3/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:24:38 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2008-day-3/</guid>
		<description><![CDATA[General Open World news Ellison Unleashes HP Oracle Database Machine In his much-anticipated keynote address, Oracle CEO Larry Ellison announced Oracle’s first-ever hardware product, the HP Oracle Database Machine. Introduced as the world’s fastest database machine, the HP Oracle Database Machine improves data warehouse query performance by a factor of 10 or more. The machine [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-review/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Review'>OpenWorld 2008: Review</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-day-2/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Day 2'>OpenWorld 2008: Day 2</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-day-4/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Day 4'>OpenWorld 2008: Day 4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2008-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWorld 2008: Day 2</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2008-day-2/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2008-day-2/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:26:56 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2008-day-2/</guid>
		<description><![CDATA[General Open World news Today mr Oracle himself will give his vision, will we finally hear about the ‘X’? Oracle’s Kurian: Integration Fundamentals Oracle Senior Vice President of Fusion Middleware Thomas Kurian showcased how Oracle’s middleware stack can help companies gain a competitive edge during his keynote at Oracle OpenWorld on Tuesday afternoon. Kurian focused [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-review/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Review'>OpenWorld 2008: Review</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-preview/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Preview'>OpenWorld 2008: Preview</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-day-4/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Day 4'>OpenWorld 2008: Day 4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2008-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWorld 2008: Day 1</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2008-day-1/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2008-day-1/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 08:01:57 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2008-day-1/</guid>
		<description><![CDATA[General Open World news The X is coming&#8217;…   Charles Phillips Keynote Why Moscone North Was Buzzing This morning Oracle President Charles Phillips set the tone for Oracle OpenWorld by calling this &#8220;the Year of Innovation.&#8221; He then backed up his statement over the next hour by demonstrating just what Oracle has accomplished since we [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-preview/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Preview'>OpenWorld 2008: Preview</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-day-4/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Day 4'>OpenWorld 2008: Day 4</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-review/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Review'>OpenWorld 2008: Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2008-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWorld 2008: Preview</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2008-preview/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2008-preview/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:47:49 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2008-preview/</guid>
		<description><![CDATA[General Open World news General Facts As Oracle OpenWorld expects to attract 43,000 attendees and deliver 1,800 conference sessions during its September 21 – 25, 2008 conference, the company is leveraging mobile and enterprise 2.0 technologies to help attendees customize their experiences for maximum relevance. Using Oracle Mix, Oracle’s business networking technology for bringing Oracle [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-preview/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Preview'>OpenWorld 2007: Preview</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-day-1/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Day 1'>OpenWorld 2008: Day 1</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2008-review/' rel='bookmark' title='Permanent Link: OpenWorld 2008: Review'>OpenWorld 2008: Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2008-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWorld 2007: Review</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2007-review/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2007-review/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 15:46:43 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2007-review/</guid>
		<description><![CDATA[General OpenWorld news OpenWorld 2007 facts and figures: - From 11 November until 15 November 2007 - 43.000 visitors (124 different countries) - 1.625 sessions - 600 demo products - 73.000 hotel rooms - 178 Shuttle busses - 60.144 chairs - 45.000 setup hours Use this link to view all keynotes: http://www.oracle.com/openworld/2007/keynotes.html Fusion The big [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-4/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 4'>OpenWorld 2007: Day 4</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-2/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 2'>OpenWorld 2007: Day 2</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-3/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 3'>OpenWorld 2007: Day 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2007-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWorld 2007: Day 4</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2007-day-4/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2007-day-4/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 08:18:14 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2007-day-4/</guid>
		<description><![CDATA[General OpenWorld news No keynotes on the last day of OpenWorld. Podcast: Oracle and Sun VMs, Fusion revelations and more… This week on the Dan &#38; David Show we discuss the big news from Oracle OpenWorld–virtualization platforms from Oracle and Sun and the latest revelations about Oracle’s Fusion applications. Check this link (http://www.mefeedia.com/tags/openworld) for some [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-review/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Review'>OpenWorld 2007: Review</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-2/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 2'>OpenWorld 2007: Day 2</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-3/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 3'>OpenWorld 2007: Day 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2007-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWorld 2007: Day 3</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2007-day-3/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2007-day-3/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 10:15:12 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2007-day-3/</guid>
		<description><![CDATA[General OpenWorld news Although Larry Ellison isn’t a great performer on stage (my personal opinion!) everybody is looking forward to his keynote on OpenWorld as there always will be an announcement. This year’s announcement was Oracle VM (it has been announced three times this week). Some highlight from the presentation: New server virtualization software and [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-2/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 2'>OpenWorld 2007: Day 2</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-review/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Review'>OpenWorld 2007: Review</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-4/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 4'>OpenWorld 2007: Day 4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2007-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.techtarget.com/audioCast/ENTERPRISE_APPS/sCRM-Richard_Smith-9-24_mixdown.mp3" length="18401133" type="audio/mpeg" />
		</item>
		<item>
		<title>OpenWorld 2007: Day 2</title>
		<link>http://bloggingaboutoracleapplications.org/openworld-2007-day-2/</link>
		<comments>http://bloggingaboutoracleapplications.org/openworld-2007-day-2/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 09:12:48 +0000</pubDate>
		<dc:creator>Peter Slager</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[openworld]]></category>

		<guid isPermaLink="false">http://bloggingaboutoracleapplications.org/openworld-2007-day-2/</guid>
		<description><![CDATA[General OpenWorld news There where two important keynote sessions on the second day of OpenWorld. The first one was from Thomas Kurian, which is the Senior VP of Fusion Middleware. We haven’t been able to follow the keynote live so have a look at the keynote website to watch the keynote yourself. The second keynote [...]


Related posts:<ol><li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-review/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Review'>OpenWorld 2007: Review</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-3/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 3'>OpenWorld 2007: Day 3</a></li>
<li><a href='http://bloggingaboutoracleapplications.org/openworld-2007-day-4/' rel='bookmark' title='Permanent Link: OpenWorld 2007: Day 4'>OpenWorld 2007: Day 4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bloggingaboutoracleapplications.org/openworld-2007-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
